Pricing
Transparent per-token pricing across 358+ models from 53+ providers. Pay only for what you use — no monthly fees, no minimums.
Showing 358 models
AI21
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Jamba Large 1.7 | 256K | $2.00 | $8.00 |
Aion Labs
4 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Aion-1.0-Mini | 131K | $0.70 | $1.40 |
| Aion-2.0 | 131K | $0.80 | $1.60 |
| Aion-RP 1.0 (8B) | 33K | $0.80 | $1.60 |
| Aion-1.0 | 131K | $4.00 | $8.00 |
Alfred Pros
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| CodeLLaMa 7B Instruct Solidity | 4K | $0.80 | $1.20 |
Alibaba
48 modelsAllen AI
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Olmo 3 32B Think | 66K | $0.15 | $0.50 |
Amazon
5 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Nova Micro 1.0 | 128K | $0.04 | $0.14 |
| Nova Lite 1.0 | 300K | $0.06 | $0.24 |
| Nova 2 Lite | 1.0M | $0.30 | $2.50 |
| Nova Pro 1.0 | 300K | $0.80 | $3.20 |
| Nova Premier 1.0 | 1.0M | $2.50 | $12.50 |
Anthracite
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Magnum v4 72B | 33K | $3.00 | $5.00 |
Anthropic
16 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Claude 3 Haiku | 200K | $0.25 | $1.25 |
| Claude 3.5 Haiku | 200K | $0.80 | $4.00 |
| Anthropic Claude Haiku Latest | 200K | $1.00 | $5.00 |
| Claude Haiku 4.5 | 200K | $1.00 | $5.00 |
| Anthropic Claude Sonnet Latest | 1.0M | $3.00 | $15.00 |
| Claude Sonnet 4.6 | 1.0M | $3.00 | $15.00 |
| Claude Sonnet 4.5 | 1.0M | $3.00 | $15.00 |
| Claude Sonnet 4 | 1.0M | $3.00 | $15.00 |
| Claude Opus Latest | 1.0M | $5.00 | $25.00 |
| Claude Opus 4.7 | 1.0M | $5.00 | $25.00 |
| Claude Opus 4.6 | 1.0M | $5.00 | $25.00 |
| Claude Opus 4.5 | 200K | $5.00 | $25.00 |
| Claude Opus 4.1 | 200K | $15.00 | $75.00 |
| Claude Opus 4 | 200K | $15.00 | $75.00 |
| Claude Opus 4.7 (Fast) | 1.0M | $30.00 | $150.00 |
| Claude Opus 4.6 (Fast) | 1.0M | $30.00 | $150.00 |
Arcee AI
8 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Trinity Large Thinking (free) | 262K | Free | Free |
| Trinity Mini | 131K | $0.04 | $0.15 |
| Trinity Large Preview | 131K | $0.15 | $0.45 |
| Spotlight | 131K | $0.18 | $0.18 |
| Trinity Large Thinking | 262K | $0.22 | $0.85 |
| Coder Large | 33K | $0.50 | $0.80 |
| Virtuoso Large | 131K | $0.75 | $1.20 |
| Maestro Reasoning | 131K | $0.90 | $3.30 |
Baidu
7 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| CoBuddy (free) | 131K | Free | Free |
| ERNIE 4.5 21B A3B Thinking | 131K | $0.07 | $0.28 |
| ERNIE 4.5 21B A3B | 131K | $0.07 | $0.28 |
| ERNIE 4.5 VL 28B A3B | 131K | $0.14 | $0.56 |
| ERNIE 4.5 300B A47B | 131K | $0.28 | $1.10 |
| ERNIE 4.5 VL 424B A47B | 131K | $0.42 | $1.25 |
| Qianfan-OCR-Fast | 66K | $0.68 | $2.81 |
ByteDance
5 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Seed 1.6 Flash | 262K | $0.07 | $0.30 |
| Seed-2.0-Mini | 262K | $0.10 | $0.40 |
| UI-TARS 7B | 128K | $0.10 | $0.20 |
| Seed-2.0-Lite | 262K | $0.25 | $2.00 |
| Seed 1.6 | 262K | $0.25 | $2.00 |
Cognitive Computations
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Uncensored (free) | 33K | Free | Free |
Cohere
4 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Command R7B (12-2024) | 128K | $0.04 | $0.15 |
| Command R (08-2024) | 128K | $0.15 | $0.60 |
| Command A | 256K | $2.50 | $10.00 |
| Command R+ (08-2024) | 128K | $2.50 | $10.00 |
DeepCogito
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Cogito v2.1 671B | 128K | $1.25 | $1.25 |
DeepSeek
14 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| DeepSeek V4 Flash (free) | 1.0M | Free | Free |
| DeepSeek V4 Flash | 1.0M | $0.11 | $0.22 |
| DeepSeek V3 0324 | 164K | $0.20 | $0.77 |
| DeepSeek V3.1 | 164K | $0.21 | $0.79 |
| DeepSeek V3.2 | 131K | $0.25 | $0.38 |
| DeepSeek V3.2 Exp | 164K | $0.27 | $0.41 |
| DeepSeek V3.1 Terminus | 164K | $0.27 | $0.95 |
| DeepSeek V3.2 Speciale | 164K | $0.29 | $0.43 |
| R1 Distill Qwen 32B | 128K | $0.29 | $0.29 |
| DeepSeek V3 | 164K | $0.32 | $0.89 |
| DeepSeek V4 Pro | 1.0M | $0.43 | $0.87 |
| R1 0528 | 164K | $0.50 | $2.15 |
| R1 Distill Llama 70B | 131K | $0.70 | $0.80 |
| R1 | 164K | $0.70 | $2.50 |
Essential AI
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Rnj 1 Instruct | 33K | $0.15 | $0.15 |
Gryphe
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| MythoMax 13B | 4K | $0.06 | $0.06 |
IBM
2 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Granite 4.0 Micro | 131K | $0.02 | $0.11 |
| Granite 4.1 8B | 131K | $0.05 | $0.10 |
Inception
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Mercury 2 | 128K | $0.25 | $0.75 |
Inclusion AI
3 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Ling-2.6-flash | 262K | $0.01 | $0.03 |
| Ring-2.6-1T | 262K | $0.07 | $0.63 |
| Ling-2.6-1T | 262K | $0.07 | $0.63 |
Inflection
2 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Inflection 3 Productivity | 8K | $2.50 | $10.00 |
| Inflection 3 Pi | 8K | $2.50 | $10.00 |
KwaiPilot
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| KAT-Coder-Pro V2 | 256K | $0.30 | $1.20 |
Liquid
3 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| LFM2.5-1.2B-Thinking (free) | 33K | Free | Free |
| LFM2.5-1.2B-Instruct (free) | 33K | Free | Free |
| LFM2-24B-A2B | 128K | $0.03 | $0.12 |
Mancer
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Weaver (alpha) | 8K | $0.75 | $1.00 |
Meta
14 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Llama 3.3 70B Instruct (free) | 131K | Free | Free |
| Llama 3.2 3B Instruct (free) | 131K | Free | Free |
| Llama 3.1 8B Instruct | 131K | $0.02 | $0.05 |
| Llama 3.2 1B Instruct | 131K | $0.03 | $0.20 |
| Llama 3 8B Instruct | 8K | $0.04 | $0.04 |
| Llama 3.2 3B Instruct | 131K | $0.05 | $0.34 |
| Llama 4 Scout | 10.0M | $0.08 | $0.30 |
| Llama 3.3 70B Instruct | 131K | $0.10 | $0.32 |
| Llama 4 Maverick | 1.0M | $0.15 | $0.60 |
| Llama Guard 4 12B | 164K | $0.18 | $0.18 |
| Llama 3.2 11B Vision Instruct | 131K | $0.24 | $0.24 |
| Llama 3.1 70B Instruct | 131K | $0.40 | $0.40 |
| Llama Guard 3 8B | 131K | $0.48 | $0.03 |
| Llama 3 70B Instruct | 8K | $0.51 | $0.74 |
Microsoft
3 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Phi 4 | 16K | $0.07 | $0.14 |
| Phi 4 Mini Instruct | 131K | $0.08 | $0.35 |
| WizardLM-2 8x22B | 66K | $0.62 | $0.62 |
MiniMax
8 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| MiniMax M2.5 (free) | 205K | Free | Free |
| MiniMax M2.5 | 205K | $0.15 | $1.15 |
| MiniMax-01 | 1.0M | $0.20 | $1.10 |
| MiniMax M2 | 205K | $0.26 | $1.00 |
| MiniMax M2.7 | 205K | $0.28 | $1.20 |
| MiniMax M2.1 | 205K | $0.29 | $0.95 |
| MiniMax M2-her | 66K | $0.30 | $1.20 |
| MiniMax M1 | 1.0M | $0.40 | $2.20 |
Mistral
24 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Mistral Nemo | 131K | $0.02 | $0.03 |
| Mistral Small 3 | 33K | $0.05 | $0.08 |
| Mistral Small 3.2 24B | 128K | $0.07 | $0.20 |
| Ministral 3 3B 2512 | 131K | $0.10 | $0.10 |
| Voxtral Small 24B 2507 | 32K | $0.10 | $0.30 |
| Devstral Small 1.1 | 131K | $0.10 | $0.30 |
| Mistral 7B Instruct v0.1 | 4K | $0.11 | $0.19 |
| Mistral Small 4 | 262K | $0.15 | $0.60 |
| Ministral 3 8B 2512 | 262K | $0.15 | $0.15 |
| Ministral 3 14B 2512 | 262K | $0.20 | $0.20 |
| Saba | 33K | $0.20 | $0.60 |
| Codestral 2508 | 256K | $0.30 | $0.90 |
| Mistral Small 3.1 24B | 128K | $0.35 | $0.56 |
| Devstral 2 2512 | 262K | $0.40 | $2.00 |
| Mistral Medium 3.1 | 131K | $0.40 | $2.00 |
| Devstral Medium | 131K | $0.40 | $2.00 |
| Mistral Medium 3 | 131K | $0.40 | $2.00 |
| Mistral Large 3 2512 | 262K | $0.50 | $1.50 |
| Mistral Medium 3.5 | 262K | $1.50 | $7.50 |
| Mistral Large 2411 | 131K | $2.00 | $6.00 |
| Mistral Large 2407 | 131K | $2.00 | $6.00 |
| Pixtral Large 2411 | 131K | $2.00 | $6.00 |
| Mixtral 8x22B Instruct | 66K | $2.00 | $6.00 |
| Mistral Large | 128K | $2.00 | $6.00 |
Moonshot AI
6 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Kimi K2.5 | 262K | $0.40 | $1.90 |
| Kimi K2 0711 | 131K | $0.57 | $2.30 |
| Kimi K2 Thinking | 262K | $0.60 | $2.50 |
| Kimi K2 0905 | 262K | $0.60 | $2.50 |
| MoonshotAI Kimi Latest | 262K | $0.73 | $3.49 |
| Kimi K2.6 | 262K | $0.73 | $3.49 |
Morph
2 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Morph V3 Fast | 82K | $0.80 | $1.20 |
| Morph V3 Large | 262K | $0.90 | $1.90 |
Nex AGI
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| DeepSeek V3.1 Nex N1 | 131K | $0.14 | $0.50 |
Nous Research
6 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Hermes 3 405B Instruct (free) | 131K | Free | Free |
| Hermes 4 70B | 131K | $0.13 | $0.40 |
| Hermes 2 Pro - Llama-3 8B | 8K | $0.14 | $0.14 |
| Hermes 3 70B Instruct | 131K | $0.30 | $0.30 |
| Hermes 4 405B | 131K | $1.00 | $3.00 |
| Hermes 3 405B Instruct | 131K | $1.00 | $1.00 |
Nvidia
9 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Nemotron 3 Nano Omni (free) | 256K | Free | Free |
| Nemotron 3 Super (free) | 1.0M | Free | Free |
| Nemotron 3 Nano 30B A3B (free) | 256K | Free | Free |
| Nemotron Nano 12B 2 VL (free) | 128K | Free | Free |
| Nemotron Nano 9B V2 (free) | 128K | Free | Free |
| Nemotron Nano 9B V2 | 131K | $0.04 | $0.16 |
| Nemotron 3 Nano 30B A3B | 262K | $0.05 | $0.20 |
| Nemotron 3 Super | 1.0M | $0.09 | $0.45 |
| Llama 3.3 Nemotron Super 49B V1.5 | 131K | $0.10 | $0.40 |
OpenAI
67 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| gpt-oss-120b (free) | 131K | Free | Free |
| gpt-oss-20b (free) | 131K | Free | Free |
| gpt-oss-20b | 131K | $0.03 | $0.14 |
| gpt-oss-120b | 131K | $0.04 | $0.18 |
| GPT-5 Nano | 400K | $0.05 | $0.40 |
| gpt-oss-safeguard-20b | 131K | $0.07 | $0.30 |
| GPT-4.1 Nano | 1.0M | $0.10 | $0.40 |
| GPT-4o-mini Search Preview | 128K | $0.15 | $0.60 |
| GPT-4o-mini (2024-07-18) | 128K | $0.15 | $0.60 |
| GPT-4o-mini | 128K | $0.15 | $0.60 |
| GPT-5.4 Nano | 400K | $0.20 | $1.25 |
| GPT-5.1-Codex-Mini | 400K | $0.25 | $2.00 |
| GPT-5 Mini | 400K | $0.25 | $2.00 |
| GPT-4.1 Mini | 1.0M | $0.40 | $1.60 |
| GPT-3.5 Turbo | 16K | $0.50 | $1.50 |
| GPT Audio Mini | 128K | $0.60 | $2.40 |
| OpenAI GPT Mini Latest | 400K | $0.75 | $4.50 |
| GPT-5.4 Mini | 400K | $0.75 | $4.50 |
| GPT-3.5 Turbo (older v0613) | 4K | $1.00 | $2.00 |
| o4 Mini High | 200K | $1.10 | $4.40 |
| o4 Mini | 200K | $1.10 | $4.40 |
| o3 Mini High | 200K | $1.10 | $4.40 |
| o3 Mini | 200K | $1.10 | $4.40 |
| GPT-5.1-Codex-Max | 400K | $1.25 | $10.00 |
| GPT-5.1 | 400K | $1.25 | $10.00 |
| GPT-5.1 Chat | 128K | $1.25 | $10.00 |
| GPT-5.1-Codex | 400K | $1.25 | $10.00 |
| GPT-5 Codex | 400K | $1.25 | $10.00 |
| GPT-5 Chat | 128K | $1.25 | $10.00 |
| GPT-5 | 400K | $1.25 | $10.00 |
| GPT-3.5 Turbo Instruct | 4K | $1.50 | $2.00 |
| GPT-5.3 Chat | 128K | $1.75 | $14.00 |
| GPT-5.3-Codex | 400K | $1.75 | $14.00 |
| GPT-5.2-Codex | 400K | $1.75 | $14.00 |
| GPT-5.2 Chat | 128K | $1.75 | $14.00 |
| GPT-5.2 | 400K | $1.75 | $14.00 |
| o4 Mini Deep Research | 200K | $2.00 | $8.00 |
| o3 | 200K | $2.00 | $8.00 |
| GPT-4.1 | 1.0M | $2.00 | $8.00 |
| GPT-5.4 | 1.1M | $2.50 | $15.00 |
| GPT Audio | 128K | $2.50 | $10.00 |
| GPT-5 Image Mini | 400K | $2.50 | $2.00 |
| GPT-4o Audio | 128K | $2.50 | $10.00 |
| GPT-4o Search Preview | 128K | $2.50 | $10.00 |
| GPT-4o (2024-11-20) | 128K | $2.50 | $10.00 |
| GPT-4o (2024-08-06) | 128K | $2.50 | $10.00 |
| GPT-4o | 128K | $2.50 | $10.00 |
| GPT-3.5 Turbo 16k | 16K | $3.00 | $4.00 |
| GPT Chat Latest | 400K | $5.00 | $30.00 |
| OpenAI GPT Latest | 1.1M | $5.00 | $30.00 |
| GPT-5.5 | 1.1M | $5.00 | $30.00 |
| GPT-4o (2024-05-13) | 128K | $5.00 | $15.00 |
| GPT-5.4 Image 2 | 272K | $8.00 | $15.00 |
| GPT-5 Image | 400K | $10.00 | $10.00 |
| o3 Deep Research | 200K | $10.00 | $40.00 |
| GPT-4 Turbo | 128K | $10.00 | $30.00 |
| GPT-4 Turbo Preview | 128K | $10.00 | $30.00 |
| GPT-4 Turbo (older v1106) | 128K | $10.00 | $30.00 |
| GPT-5 Pro | 400K | $15.00 | $120.00 |
| o1 | 200K | $15.00 | $60.00 |
| o3 Pro | 200K | $20.00 | $80.00 |
| GPT-5.2 Pro | 400K | $21.00 | $168.00 |
| GPT-5.5 Pro | 1.1M | $30.00 | $180.00 |
| GPT-5.4 Pro | 1.1M | $30.00 | $180.00 |
| GPT-4 (older v0314) | 8K | $30.00 | $60.00 |
| GPT-4 | 8K | $30.00 | $60.00 |
| o1-pro | 200K | $150.00 | $600.00 |
OpenRouter
5 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Pareto Code Router | 2.0M | $-1000000.0000 | $-1000000.0000 |
| Body Builder (beta) | 128K | $-1000000.0000 | $-1000000.0000 |
| Auto Router | 2.0M | $-1000000.0000 | $-1000000.0000 |
| Owl Alpha | 1.0M | Free | Free |
| Free Models Router | 200K | Free | Free |
Perceptron
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Perceptron Mk1 | 33K | $0.15 | $1.50 |
Perplexity
5 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Sonar | 127K | $1.00 | $1.00 |
| Sonar Reasoning Pro | 128K | $2.00 | $8.00 |
| Sonar Deep Research | 128K | $2.00 | $8.00 |
| Sonar Pro Search | 200K | $3.00 | $15.00 |
| Sonar Pro | 200K | $3.00 | $15.00 |
Poolside
2 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Laguna XS.2 (free) | 131K | Free | Free |
| Laguna M.1 (free) | 131K | Free | Free |
Prime Intellect
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| INTELLECT-3 | 131K | $0.20 | $1.10 |
Reka
2 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Reka Edge | 16K | $0.10 | $0.10 |
| Reka Flash 3 | 66K | $0.10 | $0.20 |
Relace
2 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Relace Apply 3 | 256K | $0.85 | $1.25 |
| Relace Search | 256K | $1.00 | $3.00 |
Sao10k
5 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Llama 3 8B Lunaris | 8K | $0.04 | $0.05 |
| Llama 3.3 Euryale 70B | 131K | $0.65 | $0.75 |
| Llama 3.1 Euryale 70B v2.2 | 131K | $0.85 | $0.85 |
| Llama 3 Euryale 70B v2.1 | 8K | $1.48 | $1.48 |
| Llama 3.1 70B Hanami x1 | 16K | $3.00 | $3.00 |
StepFun
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Step 3.5 Flash | 262K | $0.09 | $0.30 |
SwitchPoint
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Switchpoint Router | 131K | $0.85 | $3.40 |
Tencent
2 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Hy3 preview | 262K | $0.07 | $0.26 |
| Hunyuan A13B Instruct | 131K | $0.14 | $0.57 |
The Drummer
4 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Rocinante 12B | 33K | $0.17 | $0.43 |
| Cydonia 24B V4.1 | 131K | $0.30 | $0.50 |
| UnslopNemo 12B | 33K | $0.40 | $0.40 |
| Skyfall 36B V2 | 33K | $0.55 | $0.80 |
Undi95
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| ReMM SLERP 13B | 6K | $0.45 | $0.65 |
Upstage
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Solar Pro 3 | 128K | $0.15 | $0.60 |
Writer
1 model| Model | Context | Prompt | Completion |
|---|---|---|---|
| Palmyra X5 | 1.0M | $0.60 | $6.00 |
xAI
4 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| Grok Build 0.1 | 256K | $1.00 | $2.00 |
| Grok 4.3 | 1.0M | $1.25 | $2.50 |
| Grok 4.20 | 2.0M | $1.25 | $2.50 |
| Grok 4.20 Multi-Agent | 2.0M | $2.00 | $6.00 |
Xiaomi
5 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| MiMo-V2-Flash | 262K | $0.10 | $0.30 |
| MiMo-V2.5 | 1.0M | $0.40 | $2.00 |
| MiMo-V2-Omni | 262K | $0.40 | $2.00 |
| MiMo-V2.5-Pro | 1.0M | $1.00 | $3.00 |
| MiMo-V2-Pro | 1.0M | $1.00 | $3.00 |
Zhipu AI
13 models| Model | Context | Prompt | Completion |
|---|---|---|---|
| GLM 5.1 | 203K | Free | Free |
| GLM 4.5 Air (free) | 131K | Free | Free |
| GLM 4.7 Flash | 203K | $0.06 | $0.40 |
| GLM 4 32B | 128K | $0.10 | $0.10 |
| GLM 4.5 Air | 131K | $0.13 | $0.85 |
| GLM 4.6V | 131K | $0.30 | $0.90 |
| GLM 4.7 | 203K | $0.40 | $1.75 |
| GLM 4.6 | 203K | $0.43 | $1.74 |
| GLM 5 | 203K | $0.60 | $1.92 |
| GLM 4.5V | 66K | $0.60 | $1.80 |
| GLM 4.5 | 131K | $0.60 | $2.20 |
| GLM 5V Turbo | 203K | $1.20 | $4.00 |
| GLM 5 Turbo | 203K | $1.20 | $4.00 |